ELECTRONICS CORPORATION OF TAMILNADU LIMITED having CIN U27209TN1977SGC007291 is 55 years , 3 month & 20 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as State government company and is registered at Registrar of Companies. ROC Chennai, Its authorized share capital is Rs. 300,000,000 and its paid up capital is Rs. 259,305,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. ELECTRONICS CORPORATION OF TAMILNADU LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 12-28-2023. Directors of ELECTRONICS CORPORATION OF TAMILNADU LIMITED are Mukund wadnere Prashant and Arulmarianathan Louis John.
ELECTRONICS CORPORATION OF TAMILNADU LIMITED ' Corporate Identification Number (CIN) is U27209TN1977SGC007291 and its registration number is 007291. Users may contact ELECTRONICS CORPORATION OF TAMILNADU LIMITED on its Email address - compsecy@elcot.in Registered address of ELECTRONICS CORPORATION OF TAMILNADU LIMITED is 692, mhu complex, iind floor anna salai, nandanam,chennai,tamil nadu,india-600035. Current status of ELECTRONICS CORPORATION OF TAMILNADU LIMITED is - Active.
as on 03/21/1977
as on 03/21/1977
CIN | U27209TN1977SGC007291 |
---|---|
Company Status | Active |
Registration Number | 007291 |
Date of Incorporation | 03/21/1977 |
RoC | ROC Chennai |
Company Age | 48 years & 43 days |
Authorized Capital | ₹ 300000000 |
Paid-up capital | ₹ 259305000 |
Company Category | Company limited by shares |
Company Sub-Category | State government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | compsecy@elcot.in |
---|---|
Address | 692, MHU COMPLEX, IIND FLOOR ANNA SALAI, NANDANAM CHENNAI Tamil Nadu India 600035 |
Website | elcot.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 05/26/2021 | 05197128 | *****4124F | 2 years | |
Director | 06/12/2022 | 03048710 | *****1391M | 2 years | |
Director | 08/06/2018 | 08205725 | *****2479M | 6 years | |
Director | 02/10/2023 | 09658422 | *****9001P | 1 years | |
Director | 02/27/2023 | 07923959 | *****1954J | 0 years | |
Director | 01/01/1900 | *****6880K | 125 years | ||
Director | 08/02/2021 | 09264874 | *****2988E | 4 years | |
Director | 06/13/2021 | 07785020 | *****6719M | 3 years | |
Director | 06/13/2021 | 08533398 | *****8093M | 3 years | |
Director | 07/07/2021 | 09227093 | *****7391A | 3 years | |
Director | 01/21/2022 | 08691116 | *****1810N | 1 years | |
Director | 08/20/2021 | 07827008 | *****5061D | 2 years | |
Director | 05/14/2021 | 05216366 | *****2478K | 3 years | |
Director | 05/18/2023 | 07923959 | *****1954J | 0 years | |
Director | 06/12/2022 | 08769721 | *****3150B | 2 years | |
Director | 06/30/2022 | 09658422 | *****9001P | 0 years | |
Director | 04/10/2023 | 03048710 | 1 years | ||
Director | 08/22/2024 | 08562787 | *****1402R | 0 years | |
Director | 08/22/2024 | 08205725 | *****2479M | 0 years | |
Director | 11/27/2023 | 07511216 | *****2317B | 0 years | |
Director | 11/27/2023 | 08069904 | *****8840B | 0 years | |
Director | 01/02/2024 | 08069904 | *****8840B | 1 years | |
Director | 11/18/2023 | 00936284 | *****8645J | 0 years | |
Director | 11/16/2023 | 08691116 | 1 years | ||
Director | 07/07/2023 | 08533398 | 1 years | ||
Director | 08/22/2023 | 08769721 | 0 years | ||
Director | 08/15/2023 | 09411236 | *****4708C | 1 years | |
Director | 07/03/2023 | 03634467 | *****4418J | 2 years | |
Director | 04/28/2023 | 06702233 | *****2984B | 0 years | |
Director | 06/02/2023 | 09227093 | 2 years | ||
Director | 06/05/2023 | 07887010 | *****5415N | 1 years | |
Director | 06/14/2023 | 05216366 | 1 years | ||
Director | 05/06/2023 | 06637866 | *****6531G | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
INDIAN BANK
No. of Loans: 1
Total Amount: 4,400,000.00 cr
M/S. INDIAN BANK
No. of Loans: 3
Total Amount: 11,900,000.00 cr
INDIAN BANK
No. of Loans: 2
Total Amount: 9,400,000.00 cr
INDIAN OVERSEAS BANK
No. of Loans: 1
Total Amount: 600,000.00 cr
M/S INDIAN OVERSEAS BANK
No. of Loans: 1
Total Amount: 1,500,000.00 cr
STATE INDUSTRIES PROMOTION CORPORATION OF TAMILNADU LTD.
No. of Loans: 1
Total Amount: 11,200,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
INDIAN BANK | 4,400,000 | 11 Mar, 1985 | 06 Apr, 1992 | 02 Nov, 2023 | Closed | |
M/S. INDIAN BANK | 1,500,000 | 06 Dec, 1993 | - | 02 Nov, 2023 | Closed | |
INDIAN BANK | 155;THAMBUCHETTY STREET | 5,400,000 | 01 Oct, 1993 | 01 Oct, 1993 | 02 Nov, 2023 | Closed |
INDIAN OVERSEAS BANK | 600,000 | 29 Jul, 1987 | - | 15 Jun, 2023 | Closed | |
M/S INDIAN OVERSEAS BANK | 1,500,000 | 28 Apr, 1983 | 28 Apr, 1983 | 15 Jun, 2023 | Closed | |
INDIAN BANK | 4,000,000 | 11 Mar, 1995 | 25 Jun, 1985 | - | Open | |
M/S. INDIAN BANK | 155;THAMBU CHETTY STREET | 5,000,000 | 20 Jan, 1997 | - | 02 Nov, 2023 | Closed |
M/S. INDIAN BANK | 155;THAMBU CHETTY STREET | 5,400,000 | 23 Apr, 1992 | 20 Jan, 1997 | 02 Nov, 2023 | Closed |
STATE INDUSTRIES PROMOTION CORPORATION OF TAMILNADU LTD. | 11,200,000 | 30 Jun, 1992 | - | 08 Jan, 2021 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
ELECTRONICS CORPORATION OF TAMILNADU LIMITED having CIN U27209TN1977SGC007291 is 55 years , 3 month old Private Indian Company incorporated with MCA on 21 Mar 1977. ELECTRONICS CORPORATION OF TAMILNADU LIMITED is listed in the class of Private Indian Company and classified as State government company. This company is registered at Registrar of Companies(ROC), ROC Chennai with an Authorized Share Capital of 300,000,000 and paid-up capital is 259,305,000.
CIN of ELECTRONICS CORPORATION OF TAMILNADU LIMITED is U27209TN1977SGC007291.
Address of ELECTRONICS CORPORATION OF TAMILNADU LIMITED is 692, mhu complex, iind floor anna salai, nandanam,chennai,tamil nadu,india-600035,.
The company has 33 directors/key management personnel PANKAJ BANSAL,. JAYASHREE MURALIDHARAN,SRIVATHSA DESIKAN,ASHA AJITH,PRABHAKARAN NAIR PRAVEEN,. .,SARAYU MOHANACHANDRAN,AJAY YADAV,ANAND THANAPAUL,GANESAN KALAIARASI ARUN SUNDAR THAYALAN,. ARUNRAJ,KARPOORASUNDARAM VIJAYENDRAPANDIAN,NEERAJ MITTAL,PRABHAKARAN NAIR PRAVEEN,SUNDARAVALLI EMAROSEPILLAI,ASHA AJITH,. JAYASHREE MURALIDHARAN,RAMU KANNAN,SRIVATHSA DESIKAN,SANDEEP NANDURI,. SENTHIL RAJ KRISHNAN,. SENTHIL RAJ KRISHNAN,. DHEERAJ KUMAR,. ARUNRAJ,THANAPAUL ANAND,SUNDARAVALLI EMAROSEPILLAI,NISHANT KRISHNA,MUKUND WADNERE PRASHANT,JEYABALAN GURUBARAN,GANESAN KALAIARASI ARUN SUNDAR THAYALAN,ANEESH SEKHAR SOMASEKHARANNAIR,NEERAJ MITTAL,ARULMARIANATHAN JOHN,
Email : compsecy@elcot.in
Address : 692, MHU COMPLEX, IIND FLOOR ANNA SALAI, NANDANAM CHENNAI Tamil Nadu India 600035
ELECTRONICS CORPORATION OF TAMILNADU LIMITED is involved in activities such as Computer programming, consultancy and related activities